Gold Price Today
Back

World Gold (XAU/USD)

Updated at: 23:00:09 14/05/2026

Current Price

$4,686.90
USD/Ounce
↓ -23.90

30-Day Statistics (30 days with data)

Highest
$4,870.70
Lowest
$4,515.30
Average
$4,700.46
Today's Change
-23.90

30-Day Price Chart

Buy

Price History

Date Price Change
14/05/2026 (46) $4,686.90 ↓ -23.90
23:00 $4,686.90 ↓ -1.30
22:30 $4,688.20 ↑ +1.00
22:00 $4,687.20 ↓ -3.80
21:30 $4,691.00 ↑ +4.70
21:00 $4,686.30 ↓ -4.80
20:30 $4,691.10 ↓ -14.40
20:00 $4,705.50 ↑ +1.00
19:30 $4,704.50 ↑ +4.40
19:00 $4,700.10 ↑ +5.10
18:30 $4,695.00 ↓ -1.60
18:00 $4,696.60 ↓ -1.00
17:30 $4,697.60 ↓ -3.90
17:00 $4,701.50 ↑ +8.80
16:30 $4,692.70 ↓ -3.20
16:00 $4,695.90 ↓ -8.10
15:30 $4,704.00 ↑ +8.50
15:00 $4,695.50 ↓ -10.90
14:30 $4,706.40 ↑ +4.90
14:00 $4,701.50 ↑ +8.70
13:30 $4,692.80 ↓ -2.50
13:00 $4,695.30 ↑ +0.40
12:30 $4,694.90 ↓ -9.30
12:00 $4,704.20 ↓ -0.80
11:30 $4,705.00 ↑ +28.90
11:00 $4,676.10 ↓ -17.00
10:30 $4,693.10 ↑ +5.60
10:00 $4,687.50 ↓ -5.70
09:30 $4,693.20 ↑ +5.40
09:00 $4,687.80 ↓ -6.20
08:30 $4,694.00 ↓ -9.50
08:00 $4,703.50 ↑ +1.10
07:30 $4,702.40 ↑ +5.20
07:00 $4,697.20 ↓ -0.90
06:30 $4,698.10 ↓ -3.20
06:00 $4,701.30 ↑ +3.80
05:30 $4,697.50 ↑ +7.30
04:30 $4,690.20 ↑ +0.20
04:00 $4,690.00 ↓ -2.70
03:30 $4,692.70 ↑ +2.90
03:00 $4,689.80 ↑ +1.80
02:30 $4,688.00 ↑ +1.70
02:00 $4,686.30 ↓ -6.70
01:30 $4,693.00 ↑ +5.40
01:00 $4,687.60 ↓ -11.80
00:30 $4,699.40 ↑ +1.60
00:00 $4,697.80 ↓ -13.00
13/05/2026 (45) $4,710.80 ↑ +40.20
23:30 $4,710.80 ↑ +14.30
23:00 $4,696.50 ↑ +5.30
22:30 $4,691.20 ↑ +9.50
22:00 $4,681.70 ↓ -3.00
21:30 $4,684.70 ↑ +1.80
21:00 $4,682.90 ↓ -8.50
20:30 $4,691.40 ↑ +5.90
20:00 $4,685.50 ↓ -0.20
19:30 $4,685.70 ↓ -13.50
19:00 $4,699.20 ↓ -0.80
18:30 $4,700.00 ↑ +3.80
18:00 $4,696.20 ↓ -4.90
17:30 $4,701.10 ↑ +1.20
17:00 $4,699.90 ↑ +8.50
16:30 $4,691.40 ↓ -10.90
16:00 $4,702.30 ↑ +5.80
15:30 $4,696.50 ↓ -7.70
15:00 $4,704.20 ↓ -4.60
14:30 $4,708.80 ↑ +8.20
14:00 $4,700.60 ↓ -7.90
13:30 $4,708.50 ↑ +5.60
13:00 $4,702.90 ↑ +3.30
12:30 $4,699.60 ↓ -0.30
12:00 $4,699.90 ↓ -2.70
11:30 $4,702.60 ↑ +6.10
11:00 $4,696.50 ↓ -4.40
10:30 $4,700.90 ↑ +7.10
10:00 $4,693.80 ↓ -6.80
09:30 $4,700.60 ↓ -1.70
09:00 $4,702.30 ↓ -2.60
08:30 $4,704.90 ↓ -13.70
08:00 $4,718.60 ↓ -5.70
07:30 $4,724.30 ↑ +5.40
07:00 $4,718.90 ↓ -2.60
06:30 $4,721.50 ↑ +3.10
06:00 $4,718.40 ↑ +2.00
04:00 $4,716.40 ↑ +2.10
03:30 $4,714.30 ↓ -0.80
03:00 $4,715.10 ↑ +10.40
02:30 $4,704.70 ↑ +7.20
02:00 $4,697.50 ↑ +9.40
01:30 $4,688.10 ↑ +8.80
01:00 $4,679.30 ↓ -3.90
00:30 $4,683.20 ↑ +9.70
00:00 $4,673.50 ↑ +2.90
12/05/2026 (45) $4,670.60 ↓ -55.30
23:30 $4,670.60 ↑ +2.20
23:00 $4,668.40 ↑ +14.20
22:30 $4,654.20 ↓ -20.40
22:00 $4,674.60 ↓ -12.80
21:30 $4,687.40 ↑ +6.00
21:00 $4,681.40 ↓ -11.40
20:30 $4,692.80 ↓ -12.40
20:00 $4,705.20 ↑ +8.00
19:30 $4,697.20 ↓ -11.00
19:00 $4,708.20 ↑ +8.10
18:30 $4,700.10 ↑ +6.40
18:00 $4,693.70 ↓ -7.70
17:30 $4,701.40 ↑ +1.60
17:00 $4,699.80 ↓ -0.30
16:30 $4,700.10 ↓ -3.80
15:30 $4,703.90 ↑ +2.00
15:00 $4,701.90 ↑ +2.80
14:30 $4,699.10 ↓ -1.50
14:00 $4,700.60 ↑ +2.90
13:30 $4,697.70 ↓ -19.50
13:00 $4,717.20 ↑ +2.80
12:30 $4,714.40 ↓ -3.20
12:00 $4,717.60 ↓ -8.70
11:30 $4,726.30 ↑ +5.50
11:00 $4,720.80 ↓ -5.40
10:30 $4,726.20 ↓ -6.10
10:00 $4,732.30 ↑ +4.30
09:30 $4,728.00 ↑ +1.40
09:00 $4,726.60 ↓ -11.50
08:30 $4,738.10 ↓ -16.60
08:00 $4,754.70 ↓ -11.50
07:30 $4,766.20 ↓ -1.50
07:00 $4,767.70 ↑ +12.30
06:30 $4,755.40 ↑ +3.40
06:00 $4,752.00 ↑ +9.50
05:30 $4,742.50 ↑ +6.00
04:30 $4,736.50 ↑ +0.50
04:00 $4,736.00 ↑ +0.10
03:30 $4,735.90 ↑ +10.80
02:30 $4,725.10 ↓ -3.80
02:00 $4,728.90 ↑ +3.10
01:30 $4,725.80 ↑ +2.20
01:00 $4,723.60 ↑ +2.30
00:30 $4,721.30 ↑ +6.10
00:00 $4,715.20 ↓ -10.70
11/05/2026 (38) $4,725.90 ↑ +10.20
23:30 $4,725.90 ↓ -7.30
23:00 $4,733.20 ↓ -1.40
22:30 $4,734.60 ↑ +8.40
22:00 $4,726.20 ↓ -1.40
21:30 $4,727.60 ↓ -13.60
21:00 $4,741.20 ↑ +12.00
20:30 $4,729.20 ↑ +29.40
20:00 $4,699.80 ↑ +7.00
19:30 $4,692.80 ↑ +18.80
19:00 $4,674.00 ↑ +4.10
18:30 $4,669.90 ↑ +3.70
18:00 $4,666.20 ↑ +1.30
17:30 $4,664.90 ↑ +7.20
17:00 $4,657.70 ↓ -2.70
16:30 $4,660.40 ↓ -8.30
16:00 $4,668.70 ↓ -7.40
15:30 $4,676.10 ↑ +7.00
15:00 $4,669.10 ↓ -9.00
14:30 $4,678.10 ↓ -0.50
14:00 $4,678.60 ↑ +10.60
13:30 $4,668.00 ↑ +12.80
13:00 $4,655.20 ↓ -18.20
12:30 $4,673.40 ↓ -1.70
12:00 $4,675.10 ↓ -0.70
11:30 $4,675.80 ↓ -4.20
11:00 $4,680.00 ↓ -10.70
10:30 $4,690.70 ↑ +8.10
10:00 $4,682.60 ↓ -4.60
09:30 $4,687.20 ↑ +1.10
09:00 $4,686.10 ↓ -15.90
08:30 $4,702.00 ↑ +22.90
08:00 $4,679.10 ↓ -5.00
07:30 $4,684.10 ↓ -10.60
07:00 $4,694.70 ↓ -1.40
06:30 $4,696.10 ↑ +1.80
06:00 $4,694.30 ↓ -1.30
05:30 $4,695.60 ↓ -20.10
00:00 $4,715.70 -
10/05/2026 $4,715.70 -
09/05/2026 (9) $4,715.70 ↓ -1.20
04:30 $4,715.70 ↓ -0.70
04:00 $4,716.40 ↓ -0.90
03:30 $4,717.30 ↓ -7.70
02:30 $4,725.00 ↑ +1.00
02:00 $4,724.00 ↓ -2.30
01:30 $4,726.30 ↑ +4.00
01:00 $4,722.30 ↑ +0.90
00:30 $4,721.40 ↑ +6.50
00:00 $4,714.90 ↓ -2.00
08/05/2026 (46) $4,716.90 ↓ -7.10
23:30 $4,716.90 ↑ +9.40
23:00 $4,707.50 ↓ -4.20
22:30 $4,711.70 ↓ -6.50
22:00 $4,718.20 ↓ -3.50
21:30 $4,721.70 ↓ -24.20
21:00 $4,745.90 ↑ +18.20
20:30 $4,727.70 ↓ -2.70
20:00 $4,730.40 ↑ +18.70
19:30 $4,711.70 ↓ -7.50
19:00 $4,719.20 ↓ -5.50
18:30 $4,724.70 ↑ +4.40
18:00 $4,720.30 ↓ -2.10
17:30 $4,722.40 ↑ +11.50
17:00 $4,710.90 ↓ -10.30
16:30 $4,721.20 ↑ +3.90
16:00 $4,717.30 ↓ -3.20
15:30 $4,720.50 ↑ +12.30
15:00 $4,708.20 ↑ +5.30
14:30 $4,702.90 ↓ -24.40
14:00 $4,727.30 ↓ -7.60
13:30 $4,734.90 ↑ +5.10
13:00 $4,729.80 ↑ +11.20
12:30 $4,718.60 ↑ +3.60
12:00 $4,715.00 ↓ -3.20
11:30 $4,718.20 ↓ -3.00
11:00 $4,721.20 ↓ -0.40
10:30 $4,721.60 ↑ +6.40
10:00 $4,715.20 ↓ -8.10
09:30 $4,723.30 ↓ -1.70
09:00 $4,725.00 ↑ +10.80
08:30 $4,714.20 ↑ +12.20
08:00 $4,702.00 ↑ +4.50
07:30 $4,697.50 ↓ -7.90
07:00 $4,705.40 ↑ +7.60
06:30 $4,697.80 ↑ +11.90
06:00 $4,685.90 ↓ -11.90
05:30 $4,697.80 ↑ +10.20
04:30 $4,687.60 ↓ -0.70
04:00 $4,688.30 ↓ -26.10
03:30 $4,714.40 ↑ +7.40
02:30 $4,707.00 ↓ -2.80
02:00 $4,709.80 ↑ +0.10
01:30 $4,709.70 ↓ -1.00
01:00 $4,710.70 ↑ +11.50
00:30 $4,699.20 ↓ -16.60
00:00 $4,715.80 ↓ -8.20
07/05/2026 (46) $4,724.00 ↑ +35.10
23:30 $4,724.00 ↓ -5.10
23:00 $4,729.10 ↓ -15.00
22:30 $4,744.10 ↓ -19.70
22:00 $4,763.80 ↑ +5.50
21:30 $4,758.30 ↑ +9.30
21:00 $4,749.00 ↑ +4.10
20:30 $4,744.90 ↓ -1.60
20:00 $4,746.50 ↑ +6.80
19:30 $4,739.70 ↓ -4.20
19:00 $4,743.90 ↑ +9.10
18:30 $4,734.80 ↓ -3.40
18:00 $4,738.20 ↑ +9.50
17:00 $4,728.70 ↓ -6.70
16:30 $4,735.40 ↑ +2.00
16:00 $4,733.40 ↓ -9.10
15:30 $4,742.50 ↓ -2.30
15:00 $4,744.80 ↑ +3.30
14:30 $4,741.50 ↑ +2.80
14:00 $4,738.70 ↑ +23.00
13:30 $4,715.70 ↑ +12.60
13:00 $4,703.10 ↑ +6.40
12:30 $4,696.70 ↓ -0.90
12:00 $4,697.60 ↓ -1.10
11:30 $4,698.70 ↓ -3.00
11:00 $4,701.70 ↓ -4.80
10:30 $4,706.50 ↓ -3.70
10:00 $4,710.20 ↑ +5.90
09:30 $4,704.30 ↓ -12.00
09:00 $4,716.30 ↑ +10.40
08:30 $4,705.90 ↑ +17.30
08:00 $4,688.60 ↓ -6.70
07:30 $4,695.30 ↓ -4.20
07:00 $4,699.50 ↑ +6.90
06:30 $4,692.60 ↓ -4.40
06:00 $4,697.00 ↓ -1.10
05:30 $4,698.10 ↑ +6.10
04:30 $4,692.00 ↑ +0.20
04:00 $4,691.80 ↓ -2.40
03:30 $4,694.20 ↓ -3.00
03:00 $4,697.20 ↓ -2.40
02:30 $4,699.60 ↑ +12.10
02:00 $4,687.50 ↓ -1.50
01:30 $4,689.00 ↑ +4.70
01:00 $4,684.30 ↑ +1.40
00:30 $4,682.90 ↓ -1.70
00:00 $4,684.60 ↓ -4.30
06/05/2026 (46) $4,688.90 ↑ +128.70
23:30 $4,688.90 ↓ -2.90
23:00 $4,691.80 ↓ -6.70
22:30 $4,698.50 ↓ -6.20
22:00 $4,704.70 ↓ -4.40
21:30 $4,709.10 ↑ +3.70
21:00 $4,705.40 ↑ +19.20
20:30 $4,686.20 ↑ +8.10
20:00 $4,678.10 ↓ -10.50
19:30 $4,688.60 ↓ -4.10
19:00 $4,692.70 ↓ -16.70
18:30 $4,709.40 ↓ -9.90
18:00 $4,719.30 ↑ +15.00
17:30 $4,704.30 ↑ +2.20
17:00 $4,702.10 ↑ +0.40
16:30 $4,701.70 ↑ +6.70
16:00 $4,695.00 ↑ +14.60
15:30 $4,680.40 ↑ +3.30
15:00 $4,677.10 ↑ +8.70
14:30 $4,668.40 ↑ +1.00
14:00 $4,667.40 ↓ -0.10
13:30 $4,667.50 ↑ +3.60
13:00 $4,663.90 ↑ +11.10
12:30 $4,652.80 ↑ +2.10
12:00 $4,650.70 ↓ -1.20
11:30 $4,651.90 ↑ +6.90
11:00 $4,645.00 ↓ -1.80
10:30 $4,646.80 ↑ +5.80
10:00 $4,641.00 ↑ +7.60
09:30 $4,633.40 ↑ +6.80
09:00 $4,626.60 ↑ +3.40
08:30 $4,623.20 ↑ +3.40
08:00 $4,619.80 ↑ +17.50
07:30 $4,602.30 ↑ +7.60
07:00 $4,594.70 ↑ +10.10
06:30 $4,584.60 ↑ +15.70
06:00 $4,568.90 ↑ +20.10
05:30 $4,548.80 ↓ -9.80
04:30 $4,558.60 ↓ -2.20
03:30 $4,560.80 ↑ +5.30
03:00 $4,555.50 ↓ -1.70
02:30 $4,557.20 ↓ -3.90
02:00 $4,561.10 ↓ -2.80
01:30 $4,563.90 ↑ +3.90
01:00 $4,560.00 ↓ -0.80
00:30 $4,560.80 ↓ -2.30
00:00 $4,563.10 ↑ +2.90
05/05/2026 (47) $4,560.20 ↑ +44.90
23:30 $4,560.20 ↓ -11.10
23:00 $4,571.30 ↓ -8.40
22:30 $4,579.70 ↓ -1.60
22:00 $4,581.30 ↓ -5.50
21:30 $4,586.80 ↑ +7.60
21:00 $4,579.20 ↑ +0.70
20:30 $4,578.50 ↑ +12.60
20:00 $4,565.90 ↓ -7.50
19:30 $4,573.40 ↑ +11.00
19:00 $4,562.40 ↑ +5.80
18:30 $4,556.60 ↑ +11.90
18:00 $4,544.70 ↓ -5.10
17:30 $4,549.80 ↓ -5.90
17:00 $4,555.70 ↓ -1.10
16:30 $4,556.80 ↓ -3.40
16:00 $4,560.20 ↑ +5.10
15:30 $4,555.10 ↑ +10.30
15:00 $4,544.80 ↓ -7.10
14:30 $4,551.90 ↑ +2.40
14:00 $4,549.50 ↑ +13.70
13:30 $4,535.80 ↓ -11.00
13:00 $4,546.80 ↑ +6.60
12:30 $4,540.20 ↑ +6.20
12:00 $4,534.00 ↑ +2.20
11:30 $4,531.80 ↓ -4.70
11:00 $4,536.50 ↓ -3.90
10:30 $4,540.40 ↓ -1.60
10:00 $4,542.00 ↑ +3.00
09:30 $4,539.00 ↓ -2.30
09:00 $4,541.30 ↑ +4.30
08:30 $4,537.00 ↑ +6.60
08:00 $4,530.40 ↑ +14.10
07:30 $4,516.30 ↓ -5.00
07:00 $4,521.30 ↓ -0.30
06:30 $4,521.60 ↑ +3.70
06:00 $4,517.90 ↓ -3.10
05:30 $4,521.00 ↓ -2.50
04:30 $4,523.50 ↑ +0.60
04:00 $4,522.90 ↑ +7.20
03:30 $4,515.70 ↓ -2.40
03:00 $4,518.10 ↓ -5.20
02:30 $4,523.30 ↑ +7.50
02:00 $4,515.80 ↑ +3.90
01:30 $4,511.90 ↓ -11.70
01:00 $4,523.60 ↓ -2.40
00:30 $4,526.00 ↑ +15.50
00:00 $4,510.50 ↓ -4.80
04/05/2026 (37) $4,515.30 ↓ -100.10
23:30 $4,515.30 ↓ -12.50
23:00 $4,527.80 ↓ -1.70
22:30 $4,529.50 ↓ -39.50
22:00 $4,569.00 ↓ -7.30
21:30 $4,576.30 ↑ +12.60
21:00 $4,563.70 ↓ -2.00
20:30 $4,565.70 ↓ -8.90
20:00 $4,574.60 ↑ +7.60
19:30 $4,567.00 ↑ +4.80
19:00 $4,562.20 ↓ -2.50
18:30 $4,564.70 ↑ +1.20
18:00 $4,563.50 ↑ +18.10
17:30 $4,545.40 ↓ -30.60
17:00 $4,576.00 ↓ -6.20
16:30 $4,582.20 ↑ +3.30
16:00 $4,578.90 ↑ +1.60
15:30 $4,577.30 ↓ -5.10
15:00 $4,582.40 ↓ -6.60
14:00 $4,589.00 ↓ -1.80
13:30 $4,590.80 ↓ -9.10
13:00 $4,599.90 ↑ +0.20
12:30 $4,599.70 ↓ -8.00
12:00 $4,607.70 ↓ -1.60
11:30 $4,609.30 ↓ -6.00
11:00 $4,615.30 ↑ +4.20
10:30 $4,611.10 ↓ -0.40
10:00 $4,611.50 ↑ +12.50
09:30 $4,599.00 ↓ -13.70
09:00 $4,612.70 ↑ +16.10
08:30 $4,596.60 ↓ -16.90
08:00 $4,613.50 ↑ +8.00
07:30 $4,605.50 ↓ -12.40
07:00 $4,617.90 ↑ +1.20
06:30 $4,616.70 ↓ -4.40
06:00 $4,621.10 ↓ -0.30
05:30 $4,621.40 ↑ +6.00
00:00 $4,615.40 -
03/05/2026 $4,615.40 -
02/05/2026 (10) $4,615.40 ↓ -26.10
04:30 $4,615.40 ↓ -0.80
04:00 $4,616.20 ↑ +0.50
03:30 $4,615.70 ↑ +5.40
03:00 $4,610.30 ↓ -16.60
02:30 $4,626.90 ↑ +2.20
02:00 $4,624.70 ↑ +2.20
01:30 $4,622.50 ↓ -8.50
01:00 $4,631.00 ↓ -5.60
00:30 $4,636.60 ↓ -6.30
00:00 $4,642.90 ↑ +1.40
01/05/2026 (47) $4,641.50 ↑ +31.60
23:30 $4,641.50 ↓ -3.30
23:00 $4,644.80 ↑ +6.90
22:30 $4,637.90 ↑ +5.00
22:00 $4,632.90 ↓ -17.30
21:30 $4,650.20 ↑ +24.60
21:00 $4,625.60 ↑ +35.00
20:30 $4,590.60 ↓ -3.20
20:00 $4,593.80 ↓ -13.60
19:30 $4,607.40 ↑ +27.00
19:00 $4,580.40 ↑ +7.30
18:30 $4,573.10 ↑ +4.40
18:00 $4,568.70 ↓ -4.10
17:30 $4,572.80 ↑ +9.70
17:00 $4,563.10 ↓ -8.40
16:30 $4,571.50 ↑ +1.80
16:00 $4,569.70 ↑ +1.40
15:30 $4,568.30 ↓ -8.90
15:00 $4,577.20 ↓ -14.60
14:30 $4,591.80 ↓ -3.30
14:00 $4,595.10 ↓ -0.40
13:30 $4,595.50 ↓ -10.50
13:00 $4,606.00 ↓ -10.30
12:30 $4,616.30 ↑ +4.60
12:00 $4,611.70 ↓ -7.90
11:30 $4,619.60 ↓ -8.50
11:00 $4,628.10 ↑ +3.20
10:30 $4,624.90 ↑ +6.50
10:00 $4,618.40 ↓ -11.40
09:30 $4,629.80 ↑ +7.50
09:00 $4,622.30 ↑ +5.30
08:30 $4,617.00 ↓ -4.90
08:00 $4,621.90 ↓ -3.00
07:30 $4,624.90 ↓ -6.60
07:00 $4,631.50 ↓ -0.80
06:30 $4,632.30 ↑ +1.60
06:00 $4,630.70 ↓ -0.70
05:30 $4,631.40 ↑ +8.00
04:30 $4,623.40 ↑ +1.70
04:00 $4,621.70 ↑ +4.40
03:30 $4,617.30 ↑ +0.10
03:00 $4,617.20 ↓ -1.50
02:30 $4,618.70 ↓ -6.20
02:00 $4,624.90 ↑ +0.90
01:30 $4,624.00 ↑ +6.00
01:00 $4,618.00 ↓ -0.30
00:30 $4,618.30 ↑ +9.60
00:00 $4,608.70 ↓ -1.20
30/04/2026 (44) $4,609.90 ↑ +45.20
23:30 $4,609.90 ↓ -7.80
23:00 $4,617.70 ↓ -6.70
22:30 $4,624.40 ↑ +3.70
22:00 $4,620.70 ↓ -1.20
21:30 $4,621.90 ↑ +9.60
21:00 $4,612.30 ↓ -25.40
20:30 $4,637.70 ↑ +0.20
20:00 $4,637.50 ↑ +5.90
19:30 $4,631.60 ↑ +0.10
19:00 $4,631.50 ↓ -0.80
18:30 $4,632.30 ↓ -3.30
18:00 $4,635.60 ↓ -1.30
17:30 $4,636.90 ↑ +10.60
17:00 $4,626.30 ↑ +4.00
16:30 $4,622.30 ↑ +4.70
16:00 $4,617.60 ↓ -3.00
15:30 $4,620.60 ↑ +21.20
15:00 $4,599.40 ↑ +9.10
14:30 $4,590.30 ↑ +0.60
14:00 $4,589.70 ↑ +20.20
13:30 $4,569.50 ↑ +3.50
13:00 $4,566.00 ↑ +9.40
12:30 $4,556.60 ↑ +10.20
12:00 $4,546.40 ↓ -1.70
11:30 $4,548.10 ↓ -9.50
11:00 $4,557.60 ↓ -8.90
10:30 $4,566.50 ↑ +1.30
10:00 $4,565.20 ↓ -9.60
09:30 $4,574.80 ↓ -5.90
09:00 $4,580.70 ↑ +4.60
08:30 $4,576.10 ↑ +5.00
08:00 $4,571.10 ↑ +7.50
07:30 $4,563.60 ↑ +1.40
07:00 $4,562.20 ↑ +8.70
06:30 $4,553.50 ↑ +0.80
06:00 $4,552.70 ↑ +2.50
05:30 $4,550.20 ↑ +5.30
04:30 $4,544.90 ↑ +0.20
04:00 $4,544.70 ↓ -0.80
03:30 $4,545.50 ↓ -0.80
02:30 $4,546.30 ↑ +1.10
01:00 $4,545.20 ↓ -6.80
00:30 $4,552.00 ↑ +5.70
00:00 $4,546.30 ↓ -18.40
29/04/2026 (47) $4,564.70 ↓ -21.00
23:30 $4,564.70 ↑ +15.70
23:00 $4,549.00 ↑ +5.40
22:30 $4,543.60 ↑ +4.50
22:00 $4,539.10 ↑ +2.20
21:30 $4,536.90 ↑ +12.60
21:00 $4,524.30 ↓ -12.40
20:30 $4,536.70 ↓ -12.40
20:00 $4,549.10 ↓ -15.80
19:30 $4,564.90 ↑ +2.30
19:00 $4,562.60 ↓ -3.60
18:30 $4,566.20 ↓ -1.00
18:00 $4,567.20 ↓ -6.80
17:30 $4,574.00 ↑ +17.40
17:00 $4,556.60 ↓ -14.10
16:30 $4,570.70 ↓ -6.90
16:00 $4,577.60 ↑ +9.10
15:30 $4,568.50 ↓ -0.90
15:00 $4,569.40 ↓ -6.00
14:30 $4,575.40 ↓ -10.30
14:00 $4,585.70 ↓ -1.60
13:30 $4,587.30 ↓ -5.90
13:00 $4,593.20 ↓ -8.50
12:30 $4,601.70 ↓ -4.30
12:00 $4,606.00 ↑ +5.50
11:30 $4,600.50 ↑ +3.50
11:00 $4,597.00 ↓ -1.80
10:30 $4,598.80 ↑ +4.00
10:00 $4,594.80 ↓ -6.80
09:30 $4,601.60 ↑ +17.40
09:00 $4,584.20 ↑ +0.20
08:30 $4,584.00 ↓ -18.20
08:00 $4,602.20 ↑ +1.80
07:30 $4,600.40 ↑ +3.30
07:00 $4,597.10 ↑ +4.20
06:30 $4,592.90 ↓ -2.10
06:00 $4,595.00 ↓ -2.50
05:30 $4,597.50 ↑ +0.60
04:30 $4,596.90 ↓ -1.30
04:00 $4,598.20 ↑ +4.40
03:30 $4,593.80 ↓ -2.60
03:00 $4,596.40 ↓ -1.20
02:30 $4,597.60 ↑ +1.50
02:00 $4,596.10 ↓ -4.20
01:30 $4,600.30 ↑ +5.00
01:00 $4,595.30 ↓ -1.80
00:30 $4,597.10 ↑ +3.00
00:00 $4,594.10 ↑ +8.40
28/04/2026 (46) $4,585.70 ↓ -90.90
23:30 $4,585.70 ↑ +0.90
23:00 $4,584.80 ↑ +9.00
22:30 $4,575.80 ↑ +7.00
22:00 $4,568.80 ↓ -3.40
21:30 $4,572.20 ↓ -7.90
21:00 $4,580.10 ↑ +3.60
20:30 $4,576.50 ↓ -19.80
20:00 $4,596.30 ↑ +17.20
19:30 $4,579.10 ↑ +17.10
19:00 $4,562.00 ↓ -39.00
18:30 $4,601.00 ↓ -5.00
18:00 $4,606.00 ↓ -6.70
17:30 $4,612.70 ↑ +6.20
17:00 $4,606.50 ↓ -12.60
16:30 $4,619.10 ↓ -11.00
16:00 $4,630.10 ↑ +6.50
15:30 $4,623.60 ↓ -8.00
14:30 $4,631.60 ↑ +2.60
14:00 $4,629.00 ↓ -4.20
13:30 $4,633.20 ↓ -1.60
13:00 $4,634.80 ↓ -25.00
12:30 $4,659.80 ↓ -9.10
12:00 $4,668.90 ↑ +0.50
11:30 $4,668.40 ↓ -4.20
11:00 $4,672.60 ↓ -3.70
10:30 $4,676.30 ↑ +6.60
10:00 $4,669.70 ↓ -6.50
09:30 $4,676.20 ↑ +3.80
09:00 $4,672.40 ↓ -16.50
08:30 $4,688.90 ↓ -4.90
08:00 $4,693.80 ↓ -1.50
07:30 $4,695.30 ↑ +1.50
07:00 $4,693.80 ↑ +2.10
06:30 $4,691.70 ↑ +3.30
06:00 $4,688.40 ↓ -2.10
05:30 $4,690.50 ↑ +7.30
04:30 $4,683.20 ↑ +0.50
04:00 $4,682.70 ↑ +1.10
03:30 $4,681.60 ↑ +0.60
03:00 $4,681.00 ↓ -2.60
02:30 $4,683.60 ↑ +1.20
02:00 $4,682.40 ↓ -2.40
01:30 $4,684.80 ↑ +0.10
01:00 $4,684.70 ↑ +6.40
00:30 $4,678.30 ↑ +0.40
00:00 $4,677.90 ↑ +1.30
27/04/2026 (37) $4,676.60 ↓ -34.20
23:30 $4,676.60 ↑ +7.10
23:00 $4,669.50 ↓ -9.30
22:30 $4,678.80 ↑ +0.60
22:00 $4,678.20 ↓ -11.50
21:30 $4,689.70 ↓ -6.70
21:00 $4,696.40 ↓ -3.60
20:30 $4,700.00 ↑ +1.30
20:00 $4,698.70 ↓ -8.00
19:30 $4,706.70 ↑ +1.30
19:00 $4,705.40 ↓ -1.50
18:30 $4,706.90 ↓ -2.80
18:00 $4,709.70 ↑ +3.90
17:30 $4,705.80 ↑ +1.80
16:30 $4,704.00 ↓ -4.00
16:00 $4,708.00 ↓ -3.60
15:30 $4,711.60 ↓ -3.80
15:00 $4,715.40 ↓ -0.70
14:30 $4,716.10 ↑ +0.70
14:00 $4,715.40 ↑ +1.50
13:30 $4,713.90 ↑ +2.70
13:00 $4,711.20 ↓ -8.50
12:30 $4,719.70 ↓ -4.80
12:00 $4,724.50 ↓ -3.10
11:30 $4,727.60 ↑ +2.10
11:00 $4,725.50 ↑ +9.20
10:30 $4,716.30 ↓ -5.40
10:00 $4,721.70 ↑ +14.10
09:30 $4,707.60 ↑ +4.10
09:00 $4,703.50 ↑ +6.00
08:30 $4,697.50 ↑ +1.50
08:00 $4,696.00 ↑ +13.50
07:30 $4,682.50 ↑ +0.20
07:00 $4,682.30 ↑ +0.30
06:30 $4,682.00 ↓ -4.50
06:00 $4,686.50 ↑ +0.10
05:30 $4,686.40 ↓ -24.40
00:00 $4,710.80 -
26/04/2026 $4,710.80 -
25/04/2026 (9) $4,710.80 ↓ -14.50
04:30 $4,710.80 ↑ +1.40
03:30 $4,709.40 ↓ -8.70
03:00 $4,718.10 ↓ -1.40
02:30 $4,719.50 ↓ -4.80
02:00 $4,724.30 ↑ +5.50
01:30 $4,718.80 ↓ -6.00
01:00 $4,724.80 ↓ -2.00
00:30 $4,726.80 ↓ -0.90
00:00 $4,727.70 ↑ +2.40
24/04/2026 (47) $4,725.30 ↑ +0.60
23:30 $4,725.30 ↓ -1.60
23:00 $4,726.90 ↑ +4.60
22:30 $4,722.30 ↓ -3.60
22:00 $4,725.90 ↓ -1.90
21:30 $4,727.80 ↑ +14.40
21:00 $4,713.40 ↑ +15.90
20:30 $4,697.50 ↓ -4.20
20:00 $4,701.70 ↓ -8.30
19:30 $4,710.00 ↑ +0.90
19:00 $4,709.10 ↓ -6.20
18:30 $4,715.30 ↑ +35.20
18:00 $4,680.10 ↓ -6.20
17:30 $4,686.30 ↑ +4.20
17:00 $4,682.10 ↓ -3.20
16:30 $4,685.30 ↓ -5.60
16:00 $4,690.90 ↑ +2.00
15:30 $4,688.90 ↓ -6.70
15:00 $4,695.60 ↑ +10.50
14:30 $4,685.10 ↑ +11.10
14:00 $4,674.00 ↑ +0.90
13:30 $4,673.10 ↓ -14.20
